Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Dawn: | 06:45 | Sunrise: | 07:14 | Moonrise: | 15:59 | ![]() |
| Dusk: | 18:07 | Sunset: | 17:39 | Moonset: | 03:33 | |
| Daylight: | 11:22 | Day length: | 10:25 | Moon Phase: | Waxing Gibbous |
Welcome to Madison County EMA, Emergency Operations Center.
The weather station in use is the Davis Vantage Pro2. This page will refresh every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 43.0 °F | Dew Point | 37.6 °F |
| Windchill | 43.0 °F | Humidity | 81% |
| Heat Index | 43.0 °F | Apparent Temperature | 39.8 °F |
| Solar Radiation | 104 W/m² | Evapotranspiration Today | -0.003 in |
| UltraViolet Index | 0.0 | Soil Moisture (lower is wetter) | 47 cb |
| Road Temperature | 0.0 |
Soil Temperature | 53.0 |
Rainfall |
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 36.12 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-10-30 10:21 |
| Wind | |||
| Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 318° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.500 in | Steady | 0.000 in/hr |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records: :Graphs: | |||
Page updated 7/24/2021 3:12:00 PM
Weather Station Keeper, Dale Bales, kv9w
Webmaster, Tom Harbron,w9eel
powered by
Cumulus
v1.9.4 (1099)
