Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Dawn: | 05:45 | Sunrise: | 06:17 | Moonrise: | 20:00 | ![]() |
| Dusk: | 21:35 | Sunset: | 21:03 | Moonset: | 04:47 | |
| Daylight: | 15:50 | Day length: | 14:46 | Moon Phase: | Waxing Gibbous |
Welcome to Madison County EMA, Emergency Operations Center.
The weather station in use is the Davis Vantage Pro2. This page will refresh every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 71.2 °F | Dew Point | 53.7 °F |
| Windchill | 71.2 °F | Humidity | 54% |
| Heat Index | 71.2 °F | Apparent Temperature | 70.7 °F |
| Solar Radiation | 728 W/m² | Evapotranspiration Today | 0.040 in |
| UltraViolet Index | 4.5 | Soil Moisture (lower is wetter) | 12 cb |
| Road Temperature | -28.0 |
Soil Temperature | 68.0 |
Rainfall |
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 5.65 in | Rainfall This Year | 16.11 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-05-27 12:49 |
| Wind | |||
| Wind Speed (gust) | 5.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 162° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.500 in | Steady | 0.000 in/hr |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records: :Graphs: | |||
Page updated 7/24/2021 3:12:00 PM
Weather Station Keeper, Dale Bales, kv9w
Webmaster, Tom Harbron,w9eel
powered by
Cumulus
v1.9.4 (1099)
