Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Dawn: | 06:56 | Sunrise: | 07:23 | Moonrise: | 11:10 | ![]() |
| Dusk: | 20:22 | Sunset: | 19:53 | Moonset: | 21:15 | |
| Daylight: | 13:26 | Day length: | 12:30 | Moon Phase: | Waxing Crescent |
Welcome to Madison County EMA, Emergency Operations Center.
The weather station in use is the Davis Vantage Pro2. This page will refresh every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 56.7 °F | Dew Point | 52.2 °F |
| Windchill | 56.7 °F | Humidity | 85% |
| Heat Index | 56.7 °F | Apparent Temperature | 56.8 °F |
| Solar Radiation | 232 W/m² | Evapotranspiration Today | 0.004 in |
| UltraViolet Index | 0.0 | Soil Moisture (lower is wetter) | 74 cb |
| Road Temperature | -89.0 |
Soil Temperature | 75.0 |
Rainfall |
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.27 in | Rainfall This Year | 38.82 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-09-12 15:38 |
| Wind | |||
| Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 61° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.500 in | Steady | 0.000 in/hr |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records: :Graphs: | |||
Page updated 7/24/2021 3:12:00 PM
Weather Station Keeper, Dale Bales, kv9w
Webmaster, Tom Harbron,w9eel
powered by
Cumulus
v1.9.4 (1099)
