Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Dawn: | 07:34 | Sunrise: | 08:05 | Moonrise: | 15:30 | ![]() |
| Dusk: | 17:58 | Sunset: | 17:28 | Moonset: | 06:27 | |
| Daylight: | 10:24 | Day length: | 09:23 | Moon Phase: | Waxing Gibbous |
Welcome to Madison County EMA, Emergency Operations Center.
The weather station in use is the Davis Vantage Pro2. This page will refresh every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 24.5 °F | Dew Point | 16.8 °F |
| Windchill | 19.4 °F | Humidity | 72% |
| Heat Index | 24.5 °F | Apparent Temperature | 17.0 °F |
| Solar Radiation | 156 W/m² | Evapotranspiration Today | -37.095 in |
| UltraViolet Index | 0.6 | Soil Moisture (lower is wetter) | 13 cb |
| Road Temperature | 0.0 |
Soil Temperature | 39.0 |
Rainfall |
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.01 in | Rainfall This Year | 0.01 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-01-01 00:06 |
| Wind | |||
| Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 4.0 mph |
| Wind Bearing | 160° SSE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.500 in | Steady | 0.000 in/hr |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records: :Graphs: | |||
Page updated 7/24/2021 3:12:00 PM
Weather Station Keeper, Dale Bales, kv9w
Webmaster, Tom Harbron,w9eel
powered by
Cumulus
v1.9.4 (1099)
