Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Dawn: | 06:52 | Sunrise: | 07:19 | Moonrise: | 14:24 | ![]() |
| Dusk: | 19:00 | Sunset: | 18:32 | Moonset: | 05:08 | |
| Daylight: | 12:08 | Day length: | 11:13 | Moon Phase: | Waxing Gibbous |
Welcome to Madison County EMA, Emergency Operations Center.
The weather station in use is the Davis Vantage Pro2. This page will refresh every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 53.5 °F | Dew Point | 37.7 °F |
| Windchill | 51.4 °F | Humidity | 55% |
| Heat Index | 53.5 °F | Apparent Temperature | 46.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.118 in |
| UltraViolet Index | 0.0 | Soil Moisture (lower is wetter) | 13 cb |
| Road Temperature | 0.0 |
Soil Temperature | 44.0 |
Rainfall |
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.86 in | Rainfall This Year | 1.19 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-02-20 01:25 |
| Wind | |||
| Wind Speed (gust) | 11.0 mph | Wind Speed (avg) | 7.0 mph |
| Wind Bearing | 177° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.500 in | Steady | 0.000 in/hr |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records: :Graphs: | |||
Page updated 7/24/2021 3:12:00 PM
Weather Station Keeper, Dale Bales, kv9w
Webmaster, Tom Harbron,w9eel
powered by
Cumulus
v1.9.4 (1099)
