Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Dawn: | 06:59 | Sunrise: | 07:26 | Moonrise: | 20:06 | ![]() |
| Dusk: | 20:34 | Sunset: | 20:06 | Moonset: | 07:03 | |
| Daylight: | 13:35 | Day length: | 12:40 | Moon Phase: | Full moon |
Welcome to Madison County EMA, Emergency Operations Center.
The weather station in use is the Davis Vantage Pro2. This page will refresh every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 43.4 °F | Dew Point | 41.5 °F |
| Windchill | 40.4 °F | Humidity | 93% |
| Heat Index | 43.4 °F | Apparent Temperature | 38.7 °F |
| Solar Radiation | 46 W/m² | Evapotranspiration Today | 0.021 in |
| UltraViolet Index | 0.0 | Soil Moisture (lower is wetter) | 15 cb |
| Road Temperature | 0.0 |
Soil Temperature | 56.0 |
Rainfall |
| Rainfall Today | 0.34 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.34 in | Rainfall This Year | 6.28 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-04-01 13:19 |
| Wind | |||
| Wind Speed (gust) | 10.0 mph | Wind Speed (avg) | 5.0 mph |
| Wind Bearing | 66° ENE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.500 in | Steady | 0.000 in/hr |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records: :Graphs: | |||
Page updated 7/24/2021 3:12:00 PM
Weather Station Keeper, Dale Bales, kv9w
Webmaster, Tom Harbron,w9eel
powered by
Cumulus
v1.9.4 (1099)
