Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Dawn: | 07:09 | Sunrise: | 07:36 | Moonrise: | 20:22 | ![]() |
| Dusk: | 19:57 | Sunset: | 19:30 | Moonset: | 09:48 | |
| Daylight: | 12:48 | Day length: | 11:54 | Moon Phase: | Waning Gibbous |
Welcome to Madison County EMA, Emergency Operations Center.
The weather station in use is the Davis Vantage Pro2. This page will refresh every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 74.8 °F | Dew Point | 60.4 °F |
| Windchill | 74.8 °F | Humidity | 61% |
| Heat Index | 74.8 °F | Apparent Temperature | 78.2 °F |
| Solar Radiation | 121 W/m² | Evapotranspiration Today | 0.129 in |
| UltraViolet Index | 0.0 | Soil Moisture (lower is wetter) | 19 cb |
| Road Temperature | -90.0 |
Soil Temperature | 69.0 |
Rainfall |
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.83 in | Rainfall This Year | 40.38 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-09-25 07:07 |
| Wind | |||
| Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 50° NE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.500 in | Steady | 0.000 in/hr |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records: :Graphs: | |||
Page updated 7/24/2021 3:12:00 PM
Weather Station Keeper, Dale Bales, kv9w
Webmaster, Tom Harbron,w9eel
powered by
Cumulus
v1.9.4 (1099)
