Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Dawn: | 05:54 | Sunrise: | 06:26 | Moonrise: | 06:21 | ![]() |
| Dusk: | 21:44 | Sunset: | 21:12 | Moonset: | 21:43 | |
| Daylight: | 15:50 | Day length: | 14:46 | Moon Phase: | New moon |
Welcome to Madison County EMA, Emergency Operations Center.
The weather station in use is the Davis Vantage Pro2. This page will refresh every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 63.2 °F | Dew Point | 62.3 °F |
| Windchill | 63.2 °F | Humidity | 97% |
| Heat Index | 63.2 °F | Apparent Temperature | 67.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| UltraViolet Index | 0.0 | Soil Moisture (lower is wetter) | 18 cb |
| Road Temperature | 69.0 |
Soil Temperature | 80.0 |
Rainfall |
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.77 in | Rainfall This Year | 21.70 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-07-11 13:27 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.500 in | Steady | 0.000 in/hr |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records: :Graphs: | |||
Page updated 7/24/2021 3:12:00 PM
Weather Station Keeper, Dale Bales, kv9w
Webmaster, Tom Harbron,w9eel
powered by
Cumulus
v1.9.4 (1099)
