Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Dawn: | 05:48 | Sunrise: | 06:20 | Moonrise: | 00:27 | ![]() |
| Dusk: | 21:48 | Sunset: | 21:15 | Moonset: | 12:49 | |
| Daylight: | 16:00 | Day length: | 14:55 | Moon Phase: | Waning Gibbous |
Welcome to Madison County EMA, Emergency Operations Center.
The weather station in use is the Davis Vantage Pro2. This page will refresh every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 80.6 °F | Dew Point | 74.6 °F |
| Windchill | 80.6 °F | Humidity | 82% |
| Heat Index | 85.9 °F | Apparent Temperature | 90.2 °F |
| Solar Radiation | 939 W/m² | Evapotranspiration Today | 0.040 in |
| UltraViolet Index | 6.3 | Soil Moisture (lower is wetter) | 122 cb |
| Road Temperature | 54.0 |
Soil Temperature | 80.0 |
Rainfall |
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.68 in | Rainfall This Year | 20.61 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-07-05 09:39 |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 287° WNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.500 in | Steady | 0.000 in/hr |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records: :Graphs: | |||
Page updated 7/24/2021 3:12:00 PM
Weather Station Keeper, Dale Bales, kv9w
Webmaster, Tom Harbron,w9eel
powered by
Cumulus
v1.9.4 (1099)
