Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Dawn: | 07:11 | Sunrise: | 07:39 | Moonrise: | 04:37 | ![]() |
| Dusk: | 18:43 | Sunset: | 18:15 | Moonset: | 13:17 | |
| Daylight: | 11:32 | Day length: | 10:36 | Moon Phase: | Waning Crescent |
Welcome to Madison County EMA, Emergency Operations Center.
The weather station in use is the Davis Vantage Pro2. This page will refresh every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 41.0 °F | Dew Point | 30.1 °F |
| Windchill | 39.5 °F | Humidity | 65% |
| Heat Index | 41.0 °F | Apparent Temperature | 35.5 °F |
| Solar Radiation | 227 W/m² | Evapotranspiration Today | 0.040 in |
| UltraViolet Index | 0.0 | Soil Moisture (lower is wetter) | 13 cb |
| Road Temperature | 0.0 |
Soil Temperature | 34.0 |
Rainfall |
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.16 in | Rainfall This Year | 0.49 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-02-06 17:58 |
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 248° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.500 in | Steady | 0.000 in/hr |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records: :Graphs: | |||
Page updated 7/24/2021 3:12:00 PM
Weather Station Keeper, Dale Bales, kv9w
Webmaster, Tom Harbron,w9eel
powered by
Cumulus
v1.9.4 (1099)
