Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Dawn: | 07:39 | Sunrise: | 08:07 | Moonrise: | 13:59 | ![]() |
| Dusk: | 19:14 | Sunset: | 18:46 | Moonset: | 22:46 | |
| Daylight: | 11:35 | Day length: | 10:39 | Moon Phase: | Waxing Crescent |
Welcome to Madison County EMA, Emergency Operations Center.
The weather station in use is the Davis Vantage Pro2. This page will refresh every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 53.7 °F | Dew Point | 37.9 °F |
| Windchill | 53.7 °F | Humidity | 55% |
| Heat Index | 53.7 °F | Apparent Temperature | 50.5 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.070 in |
| UltraViolet Index | 0.0 | Soil Moisture (lower is wetter) | 45 cb |
| Road Temperature | 0.0 |
Soil Temperature | 59.0 |
Rainfall |
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.18 in | Rainfall This Year | 35.89 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-10-19 17:29 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 47° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.500 in | Steady | 0.000 in/hr |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records: :Graphs: | |||
Page updated 7/24/2021 3:12:00 PM
Weather Station Keeper, Dale Bales, kv9w
Webmaster, Tom Harbron,w9eel
powered by
Cumulus
v1.9.4 (1099)
