Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Dawn: | 07:07 | Sunrise: | 07:35 | Moonrise: | 14:26 | ![]() |
| Dusk: | 20:28 | Sunset: | 20:01 | Moonset: | 04:50 | |
| Daylight: | 13:21 | Day length: | 12:26 | Moon Phase: | Waxing Gibbous |
Welcome to Madison County EMA, Emergency Operations Center.
The weather station in use is the Davis Vantage Pro2. This page will refresh every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 47.3 °F | Dew Point | 45.9 °F |
| Windchill | 45.7 °F | Humidity | 95% |
| Heat Index | 47.3 °F | Apparent Temperature | 44.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | -0.002 in |
| UltraViolet Index | 0.0 | Soil Moisture (lower is wetter) | 12 cb |
| Road Temperature | 0.0 |
Soil Temperature | 57.0 |
Rainfall |
| Rainfall Today | 1.25 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 4.72 in | Rainfall This Year | 5.91 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-03-27 03:57 |
| Wind | |||
| Wind Speed (gust) | 8.0 mph | Wind Speed (avg) | 4.0 mph |
| Wind Bearing | 64° ENE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.500 in | Steady | 0.000 in/hr |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records: :Graphs: | |||
Page updated 7/24/2021 3:12:00 PM
Weather Station Keeper, Dale Bales, kv9w
Webmaster, Tom Harbron,w9eel
powered by
Cumulus
v1.9.4 (1099)
