Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Dawn: | 07:33 | Sunrise: | 08:04 | Moonrise: | 12:22 | ![]() |
| Dusk: | 17:55 | Sunset: | 17:24 | Moonset: | 00:09 | |
| Daylight: | 10:22 | Day length: | 09:20 | Moon Phase: | Waxing Crescent |
Welcome to Madison County EMA, Emergency Operations Center.
The weather station in use is the Davis Vantage Pro2. This page will refresh every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 41.6 °F | Dew Point | 40.3 °F |
| Windchill | 41.6 °F | Humidity | 95% |
| Heat Index | 41.6 °F | Apparent Temperature | 38.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | -0.004 in |
| UltraViolet Index | 0.0 | Soil Moisture (lower is wetter) | 14 cb |
| Road Temperature | 0.0 |
Soil Temperature | 47.0 |
Rainfall |
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.99 in | Rainfall This Year | 37.95 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-12-26 09:56 |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 50° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.500 in | Steady | 0.000 in/hr |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records: :Graphs: | |||
Page updated 7/24/2021 3:12:00 PM
Weather Station Keeper, Dale Bales, kv9w
Webmaster, Tom Harbron,w9eel
powered by
Cumulus
v1.9.4 (1099)
