Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Dawn: | 07:31 | Sunrise: | 08:02 | Moonrise: | 10:13 | ![]() |
| Dusk: | 17:52 | Sunset: | 17:21 | Moonset: | 19:43 | |
| Daylight: | 10:21 | Day length: | 09:19 | Moon Phase: | Waxing Crescent |
Welcome to Madison County EMA, Emergency Operations Center.
The weather station in use is the Davis Vantage Pro2. This page will refresh every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 44.7 °F | Dew Point | 29.5 °F |
| Windchill | 41.3 °F | Humidity | 55% |
| Heat Index | 44.7 °F | Apparent Temperature | 37.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.036 in |
| UltraViolet Index | 0.0 | Soil Moisture (lower is wetter) | 13 cb |
| Road Temperature | 0.0 |
Soil Temperature | 38.0 |
Rainfall |
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.95 in | Rainfall This Year | 37.91 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-12-18 21:20 |
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 6.0 mph |
| Wind Bearing | 155° SSE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.500 in | Steady | 0.000 in/hr |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records: :Graphs: | |||
Page updated 7/24/2021 3:12:00 PM
Weather Station Keeper, Dale Bales, kv9w
Webmaster, Tom Harbron,w9eel
powered by
Cumulus
v1.9.4 (1099)
