Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Dawn: | 05:53 | Sunrise: | 06:24 | Moonrise: | 07:31 | ![]() |
| Dusk: | 21:24 | Sunset: | 20:53 | Moonset: | 23:40 | |
| Daylight: | 15:31 | Day length: | 14:29 | Moon Phase: | Waxing Crescent |
Welcome to Madison County EMA, Emergency Operations Center.
The weather station in use is the Davis Vantage Pro2. This page will refresh every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 70.8 °F | Dew Point | 63.6 °F |
| Windchill | 70.8 °F | Humidity | 78% |
| Heat Index | 70.8 °F | Apparent Temperature | 73.8 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.008 in |
| UltraViolet Index | 0.0 | Soil Moisture (lower is wetter) | 34 cb |
| Road Temperature | 65.0 |
Soil Temperature | 69.0 |
Rainfall |
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.08 in | Rainfall This Year | 12.54 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-05-16 10:47 |
| Wind | |||
| Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 191° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.500 in | Steady | 0.000 in/hr |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records: :Graphs: | |||
Page updated 7/24/2021 3:12:00 PM
Weather Station Keeper, Dale Bales, kv9w
Webmaster, Tom Harbron,w9eel
powered by
Cumulus
v1.9.4 (1099)
