Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Dawn: | 06:54 | Sunrise: | 07:22 | Moonrise: | 08:55 | ![]() |
| Dusk: | 17:59 | Sunset: | 17:30 | Moonset: | 17:56 | |
| Daylight: | 11:05 | Day length: | 10:08 | Moon Phase: | Waxing Crescent |
Welcome to Madison County EMA, Emergency Operations Center.
The weather station in use is the Davis Vantage Pro2. This page will refresh every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 61.5 °F | Dew Point | 51.2 °F |
| Windchill | 61.5 °F | Humidity | 69% |
| Heat Index | 61.5 °F | Apparent Temperature | 60.8 °F |
| Solar Radiation | 513 W/m² | Evapotranspiration Today | 0.019 in |
| UltraViolet Index | 1.7 | Soil Moisture (lower is wetter) | 50 cb |
| Road Temperature | -44.0 |
Soil Temperature | 53.0 |
Rainfall |
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.31 in | Rainfall This Year | 41.63 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-11-06 12:36 |
| Wind | |||
| Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 232° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.500 in | Steady | 0.000 in/hr |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records: :Graphs: | |||
Page updated 7/24/2021 3:12:00 PM
Weather Station Keeper, Dale Bales, kv9w
Webmaster, Tom Harbron,w9eel
powered by
Cumulus
v1.9.4 (1099)
