Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 37.4 °F | at 15:03 |
| Low Temperature | 20.1 °F | at 23:34 |
| Temperature Range | 17.3 °F | |
| High Apparent Temperature | 32.4 °F | at 15:38 |
| Low Apparent Temperature | 14.9 °F | at 23:34 |
| Low Wind Chill | 20.1 °F | at 23:34 |
| High Heat Index | 37.4 °F | at 15:03 |
| High Humidity | 92 % | at 23:46 |
| Low Humidity | 58 % | at 15:02 |
| Hours of Sunshine | 9.1 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 17.0 mph | at 00:45 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 00:49 |
| Wind Run | 47.4 miles | |
| Dominant Direction | 296° WNW | |
| Pressure | ||
| High Pressure (SL) | 29.500 in | at 00:00 |
| Low Pressure (SL) | 29.500 in | at 00:00 |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 12/22/2025 8:52:00 PM
powered by
Cumulus v1.9.4 (1099)