Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 53.1 °F | at 16:40 | 
| Low Temperature | 36.2 °F | at 23:37 | 
| Temperature Range | 16.9 °F | |
| High Apparent Temperature | 50.5 °F | at 16:47 | 
| Low Apparent Temperature | 32.9 °F | at 23:37 | 
| Low Wind Chill | 36.2 °F | at 23:37 | 
| High Heat Index | 53.1 °F | at 16:40 | 
| High Humidity | 93 % | at 02:43 | 
| Low Humidity | 56 % | at 12:41 | 
| Hours of Sunshine | 2.5 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 | 
| High Hourly Rainfall | 0.00 in | at 00:00 | 
| Wind | ||
| Highest Gust | 8.0 mph | at 13:11 | 
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 15:50 | 
| Wind Run | 18.5 miles | |
| Dominant Direction | 136° SE | |
| Pressure | ||
| High Pressure (SL) | 29.500 in | at 00:00 | 
| Low Pressure (SL) | 29.500 in | at 00:00 | 
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 11/3/2025 9:40:00 PM
powered by
Cumulus v1.9.4 (1099)