Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 74.0 °F | at 10:44 |
| Low Temperature | 44.5 °F | at 23:52 |
| Temperature Range | 29.5 °F | |
| High Apparent Temperature | 75.1 °F | at 12:00 |
| Low Apparent Temperature | 37.9 °F | at 23:47 |
| Low Wind Chill | 40.3 °F | at 23:47 |
| High Heat Index | 74.0 °F | at 10:44 |
| High Humidity | 94 % | at 17:03 |
| Low Humidity | 70 % | at 10:47 |
| Hours of Sunshine | 2.6 | |
| Rainfall | ||
| Rainfall Yesterday | 0.33 in | |
| Rainfall Rate Max | 4.20 in/hr | at 16:21 |
| High Hourly Rainfall | 0.14 in | at 16:48 |
| Wind | ||
| Highest Gust | 30.0 mph | at 15:10 |
| Highest Speed (10 minute average) | 16.0 mph (F4) | at 15:11 |
| Wind Run | 166.9 miles | |
| Dominant Direction | 213° SSW | |
| Pressure | ||
| High Pressure (SL) | 29.500 in | at 00:00 |
| Low Pressure (SL) | 29.500 in | at 00:00 |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 4/5/2026 5:28:00 AM
powered by
Cumulus v1.9.4 (1099)