Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 36.5 °F | at 02:29 |
Low Temperature | 27.5 °F | at 20:54 |
Temperature Range | 9.0 °F | |
High Apparent Temperature | 31.2 °F | at 04:37 |
Low Apparent Temperature | 21.8 °F | at 21:31 |
Low Wind Chill | 22.9 °F | at 10:21 |
High Heat Index | 36.5 °F | at 02:29 |
High Humidity | 96 % | at 13:00 |
Low Humidity | 84 % | at 00:00 |
Hours of Sunshine | 0.1 | |
Rainfall | ||
Rainfall Yesterday | 0.12 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.02 in | at 05:51 |
Wind | ||
Highest Gust | 18.0 mph | at 15:14 |
Highest Speed (10 minute average) | 8.0 mph (F3) | at 10:21 |
Wind Run | 85.1 miles | |
Dominant Direction | 282° WNW | |
Pressure | ||
High Pressure (SL) | 29.500 in | at 00:00 |
Low Pressure (SL) | 29.500 in | at 00:00 |
:Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: |
Page updated 12/21/2024 9:52:00 AM
powered by
Cumulus v1.9.4 (1099)