Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 86.8 °F | at 17:49 |
| Low Temperature | 66.7 °F | at 06:45 |
| Temperature Range | 20.1 °F | |
| High Apparent Temperature | 93.4 °F | at 15:23 |
| Low Apparent Temperature | 71.2 °F | at 07:04 |
| Low Wind Chill | 66.7 °F | at 06:45 |
| High Heat Index | 93.0 °F | at 15:23 |
| High Humidity | 96 % | at 02:06 |
| Low Humidity | 53 % | at 17:53 |
| Hours of Sunshine | 12.4 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 15.0 mph | at 14:46 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 12:01 |
| Wind Run | 38.8 miles | |
| Dominant Direction | 49° NE | |
| Pressure | ||
| High Pressure (SL) | 29.500 in | at 00:00 |
| Low Pressure (SL) | 29.500 in | at 00:00 |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 7/13/2026 5:24:00 PM
powered by
Cumulus v1.9.4 (1099)