Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 47.9 °F | at 14:44 |
| Low Temperature | 28.1 °F | at 00:34 |
| Temperature Range | 19.8 °F | |
| High Apparent Temperature | 42.9 °F | at 14:40 |
| Low Apparent Temperature | 22.7 °F | at 04:47 |
| Low Wind Chill | 26.0 °F | at 04:47 |
| High Heat Index | 47.9 °F | at 14:44 |
| High Humidity | 88 % | at 21:41 |
| Low Humidity | 58 % | at 12:58 |
| Hours of Sunshine | 3.7 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 11.0 mph | at 11:05 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 10:06 |
| Wind Run | 34.4 miles | |
| Dominant Direction | 161° SSE | |
| Pressure | ||
| High Pressure (SL) | 29.500 in | at 00:00 |
| Low Pressure (SL) | 29.500 in | at 00:00 |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 2/27/2026 11:52:00 PM
powered by
Cumulus v1.9.4 (1099)