Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
Records began on 13 March 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 164.0 °F | at 6:15 AM on 13 January 2016 |
| Lowest Temperature | -13.0 °F | at 9:06 AM on 30 January 2019 |
| Highest Dew Point | 158.2 °F | at 8:05 AM on 13 January 2016 |
| Lowest Dew Point | -20.8 °F | at 9:06 AM on 30 January 2019 |
| Highest Apparent Temperature | 344.2 °F | at 8:05 AM on 13 January 2016 |
| Lowest Apparent Temperature | -28.9 °F | at 8:33 AM on 30 January 2019 |
| Lowest Wind Chill Temperature | -36.8 °F | at 9:06 AM on 30 January 2019 |
| Highest Heat Index | 899.2 °F | at 8:05 AM on 13 January 2016 |
| Highest Minimum | 56.2 °F | at 12:00 AM on 20 January 2021 |
| Lowest Maximum | 1.0 °F | at 3:48 PM on 01 January 2018 |
| Highest Humidity | 100 % | at 1:54 PM on 12 January 2017 |
| Lowest Humidity | 33 % | at 4:00 PM on 21 January 2021 |
| Highest Daily Range | 164.0 °F | on 13 January 2016 |
| Lowest Daily Range | 0.0 °F | on 12 January 2021 |
| Rainfall | ||
| Highest Rain Rate | 7.02 in/hr | at 4:48 AM on 12 January 2017 |
| Highest Hourly Rainfall | 0.57 in | at 7:07 AM on 12 January 2017 |
| Highest Daily Rainfall | 1.73 in | on 10 January 2020 |
| Highest Monthly Rainfall | 4.73 in | January 2020 |
| Longest Dry Period | 15 days | to 07 January 2018 |
| Longest Wet Period | 9 days | to 02 January 2022 |
| Wind | ||
| Highest Wind Gust | 42.0 mph | at 1:28 PM on 18 January 2020 |
| Highest Wind Speed Average | 24.0 mph | at 1:08 PM on 22 January 2018 |
| Highest Daily Wind Run | 336.9 miles | on 18 January 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 29.340 in | at 2:51 PM on 15 January 2016 |
| Highest Pressure (sl) | 30.834 in | at 10:27 PM on 01 January 2018 |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 11/1/2025 9:16:00 AM
powered by
Cumulus v1.9.4 (1099)