Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
Temperature and Humidity | ||
Highest Temperature | 97.3 °F | 4:37 PM on 30 August |
Lowest Temperature | -6.5 °F | 8:09 AM on 15 January |
Highest Dew Point | 81.8 °F | 5:19 PM on 15 July |
Lowest Dew Point | -10.8 °F | 8:29 AM on 15 January |
Highest Apparent Temperature | 104.6 °F | 6:13 PM on 27 August |
Lowest Apparent Temperature | -16.2 °F | 6:27 AM on 14 January |
Lowest Wind Chill Temperature | -21.0 °F | 6:27 AM on 14 January |
Highest Heat Index | 111.8 °F | 5:22 PM on 15 July |
Highest Minimum | 76.0 °F | 17 June |
Lowest Maximum | 5.5 °F | 15 January |
Highest Humidity | 99 % | 8:10 AM on 24 January |
Lowest Humidity | 23 % | 11:49 PM on 25 March |
Highest Daily Range | 40.9 °F | 28 February |
Lowest Daily Range | 0.0 °F | 19 October |
Rainfall | ||
Highest Rain Rate | 12.80 in/hr | 7:35 AM on 17 May |
Highest Hourly Rainfall | 2.28 in | 8:44 AM on 11 April |
Highest Daily Rainfall | 2.93 in | 11 April |
Highest Monthly Rainfall | 8.17 in | April |
Longest Dry Period | 15 days | to 21 September |
Longest Wet Period | 8 days | to 28 January |
Wind | ||
Highest Wind Gust | 40.0 mph | 1:03 AM on 16 July |
Highest Wind Speed 10-minute Average | 18.0 mph | 1:08 PM on 19 March |
Highest Daily Wind Run | 243.6 miles | 26 March |
Pressure | ||
Lowest Pressure (sl) | 29.500 in | 12:00 AM on 01 January |
Highest Pressure (sl) | 29.500 in | 12:00 AM on 01 January |
:Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: |
Page updated 12/21/2024 9:52:00 AM
powered by
Cumulus v1.9.4 (1099)