Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
Temperature and Humidity | ||
Highest Temperature | 65.9 °F | 4:09 PM on 03 February |
Lowest Temperature | -3.9 °F | 11:14 PM on 21 January |
Highest Dew Point | 51.6 °F | 4:52 PM on 03 February |
Lowest Dew Point | -10.8 °F | 10:25 PM on 21 January |
Highest Apparent Temperature | 64.7 °F | 4:52 PM on 03 February |
Lowest Apparent Temperature | -12.4 °F | 3:20 AM on 22 January |
Lowest Wind Chill Temperature | -15.4 °F | 6:56 AM on 22 January |
Highest Heat Index | 65.9 °F | 4:09 PM on 03 February |
Highest Minimum | 34.1 °F | 31 January |
Lowest Maximum | 6.9 °F | 21 January |
Highest Humidity | 97 % | 6:40 AM on 31 January |
Lowest Humidity | 45 % | 1:03 PM on 27 January |
Highest Daily Range | 32.6 °F | 03 February |
Lowest Daily Range | 5.1 °F | 08 February |
Rainfall | ||
Highest Rain Rate | 64.00 in/hr | 5:54 AM on 06 February |
Highest Hourly Rainfall | 0.30 in | 5:59 AM on 06 February |
Highest Daily Rainfall | 0.36 in | 18 January |
Highest Monthly Rainfall | 0.59 in | January |
Longest Dry Period | 11 days | to 29 January |
Longest Wet Period | 2 days | to 09 January |
Wind | ||
Highest Wind Gust | 26.0 mph | 12:18 PM on 01 January |
Highest Wind Speed 10-minute Average | 14.0 mph | 5:36 PM on 01 January |
Highest Daily Wind Run | 156.8 miles | 01 January |
Pressure | ||
Lowest Pressure (sl) | 29.500 in | 12:00 AM on 01 January |
Highest Pressure (sl) | 29.500 in | 12:00 AM on 01 January |
:Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: |
Page updated 2/9/2025 12:56:00 PM
powered by
Cumulus v1.9.4 (1099)