Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Temperature and Humidity | ||
| Highest Temperature | 69.8 °F | 3:44 PM on 18 February |
| Lowest Temperature | -11.7 °F | 7:38 AM on 01 February |
| Highest Dew Point | 59.5 °F | 3:57 AM on 09 January |
| Lowest Dew Point | -15.4 °F | 7:55 AM on 01 February |
| Highest Apparent Temperature | 67.4 °F | 2:40 PM on 18 February |
| Lowest Apparent Temperature | -18.5 °F | 7:38 AM on 01 February |
| Lowest Wind Chill Temperature | -14.6 °F | 1:35 AM on 27 January |
| Highest Heat Index | 69.8 °F | 3:44 PM on 18 February |
| Highest Minimum | 43.8 °F | 06 January |
| Lowest Maximum | 9.8 °F | 24 January |
| Highest Humidity | 98 % | 10:56 AM on 16 February |
| Lowest Humidity | 34 % | 3:28 PM on 27 February |
| Highest Daily Range | 36.2 °F | 01 February |
| Lowest Daily Range | 6.3 °F | 06 January |
| Rainfall | ||
| Highest Rain Rate | 6.40 in/hr | 4:03 AM on 09 January |
| Highest Hourly Rainfall | 0.18 in | 8:26 PM on 19 February |
| Highest Daily Rainfall | 0.31 in | 19 February |
| Highest Monthly Rainfall | 0.86 in | February |
| Longest Dry Period | 18 days | to 28 January |
| Longest Wet Period | 3 days | to 10 January |
| Wind | ||
| Highest Wind Gust | 33.0 mph | 1:35 AM on 09 January |
| Highest Wind Speed 10-minute Average | 15.0 mph | 1:46 AM on 09 January |
| Highest Daily Wind Run | 174.0 miles | 21 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.500 in | 12:00 AM on 01 January |
| Highest Pressure (sl) | 29.500 in | 12:00 AM on 01 January |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 2/27/2026 10:16:00 PM
powered by
Cumulus v1.9.4 (1099)