Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Temperature and Humidity | ||
| Highest Temperature | 95.8 °F | 3:51 PM on 03 July |
| Lowest Temperature | -11.7 °F | 7:38 AM on 01 February |
| Highest Dew Point | 81.9 °F | 3:44 PM on 02 July |
| Lowest Dew Point | -15.4 °F | 7:55 AM on 01 February |
| Highest Apparent Temperature | 107.2 °F | 3:43 PM on 02 July |
| Lowest Apparent Temperature | -18.5 °F | 7:38 AM on 01 February |
| Lowest Wind Chill Temperature | -14.6 °F | 1:35 AM on 27 January |
| Highest Heat Index | 118.2 °F | 3:43 PM on 02 July |
| Highest Minimum | 77.8 °F | 30 June |
| Lowest Maximum | 9.8 °F | 24 January |
| Highest Humidity | 99 % | 7:09 AM on 05 March |
| Lowest Humidity | 25 % | 5:32 PM on 21 April |
| Highest Daily Range | 39.5 °F | 16 March |
| Lowest Daily Range | 6.3 °F | 06 January |
| Rainfall | ||
| Highest Rain Rate | 6.40 in/hr | 4:03 AM on 09 January |
| Highest Hourly Rainfall | 0.85 in | 11:44 PM on 11 June |
| Highest Daily Rainfall | 2.19 in | 27 April |
| Highest Monthly Rainfall | 5.65 in | May |
| Longest Dry Period | 18 days | to 28 January |
| Longest Wet Period | 7 days | to 12 June |
| Wind | ||
| Highest Wind Gust | 45.0 mph | 2:13 PM on 15 March |
| Highest Wind Speed 10-minute Average | 22.0 mph | 12:45 PM on 15 March |
| Highest Daily Wind Run | 250.0 miles | 15 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.500 in | 12:00 AM on 01 January |
| Highest Pressure (sl) | 29.500 in | 12:00 AM on 01 January |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 7/6/2026 7:24:00 PM
powered by
Cumulus v1.9.4 (1099)