Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Temperature and Humidity | ||
| Highest Temperature | 84.7 °F | 2:55 PM on 22 March |
| Lowest Temperature | -11.7 °F | 7:38 AM on 01 February |
| Highest Dew Point | 68.9 °F | 7:04 PM on 03 April |
| Lowest Dew Point | -15.4 °F | 7:55 AM on 01 February |
| Highest Apparent Temperature | 86.6 °F | 5:58 PM on 26 March |
| Lowest Apparent Temperature | -18.5 °F | 7:38 AM on 01 February |
| Lowest Wind Chill Temperature | -14.6 °F | 1:35 AM on 27 January |
| Highest Heat Index | 87.0 °F | 5:58 PM on 26 March |
| Highest Minimum | 65.8 °F | 03 April |
| Lowest Maximum | 9.8 °F | 24 January |
| Highest Humidity | 99 % | 7:09 AM on 05 March |
| Lowest Humidity | 30 % | 2:19 PM on 28 February |
| Highest Daily Range | 39.5 °F | 16 March |
| Lowest Daily Range | 6.3 °F | 06 January |
| Rainfall | ||
| Highest Rain Rate | 6.40 in/hr | 4:03 AM on 09 January |
| Highest Hourly Rainfall | 0.41 in | 12:53 AM on 27 March |
| Highest Daily Rainfall | 1.25 in | 27 March |
| Highest Monthly Rainfall | 4.75 in | March |
| Longest Dry Period | 18 days | to 28 January |
| Longest Wet Period | 5 days | to 04 April |
| Wind | ||
| Highest Wind Gust | 45.0 mph | 2:13 PM on 15 March |
| Highest Wind Speed 10-minute Average | 22.0 mph | 12:45 PM on 15 March |
| Highest Daily Wind Run | 250.0 miles | 15 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.500 in | 12:00 AM on 01 January |
| Highest Pressure (sl) | 29.500 in | 12:00 AM on 01 January |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 4/7/2026 5:48:00 PM
powered by
Cumulus v1.9.4 (1099)