Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Temperature and Humidity | ||
| Highest Temperature | 95.3 °F | 6:04 PM on 23 June |
| Lowest Temperature | -3.9 °F | 11:14 PM on 21 January |
| Highest Dew Point | 82.7 °F | 2:51 PM on 24 July |
| Lowest Dew Point | -10.8 °F | 10:25 PM on 21 January |
| Highest Apparent Temperature | 107.5 °F | 5:51 PM on 29 July |
| Lowest Apparent Temperature | -12.4 °F | 3:20 AM on 22 January |
| Lowest Wind Chill Temperature | -15.4 °F | 6:56 AM on 22 January |
| Highest Heat Index | 118.2 °F | 2:51 PM on 24 July |
| Highest Minimum | 76.7 °F | 27 July |
| Lowest Maximum | 6.9 °F | 21 January |
| Highest Humidity | 99 % | 9:10 AM on 26 September |
| Lowest Humidity | 24 % | 4:47 PM on 10 May |
| Highest Daily Range | 41.5 °F | 10 May |
| Lowest Daily Range | 5.1 °F | 08 February |
| Rainfall | ||
| Highest Rain Rate | 64.00 in/hr | 5:54 AM on 06 February |
| Highest Hourly Rainfall | 1.90 in | 7:05 PM on 13 July |
| Highest Daily Rainfall | 2.24 in | 13 July |
| Highest Monthly Rainfall | 10.41 in | July |
| Longest Dry Period | 11 days | to 29 January |
| Longest Wet Period | 7 days | to 19 June |
| Wind | ||
| Highest Wind Gust | 41.0 mph | 9:54 PM on 02 April |
| Highest Wind Speed 10-minute Average | 18.0 mph | 1:37 PM on 28 February |
| Highest Daily Wind Run | 227.3 miles | 05 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.500 in | 12:00 AM on 01 January |
| Highest Pressure (sl) | 29.500 in | 12:00 AM on 01 January |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 11/2/2025 10:08:00 PM
powered by
Cumulus v1.9.4 (1099)