Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Temperature and Humidity | ||
| Highest Temperature | 99.4 °F | 10:54 AM on 06 August |
| Lowest Temperature | -11.7 °F | 7:38 AM on 01 February |
| Highest Dew Point | 87.9 °F | 10:28 AM on 06 August |
| Lowest Dew Point | -15.4 °F | 7:55 AM on 01 February |
| Highest Apparent Temperature | 115.1 °F | 10:28 AM on 06 August |
| Lowest Apparent Temperature | -18.5 °F | 7:38 AM on 01 February |
| Lowest Wind Chill Temperature | -14.6 °F | 1:35 AM on 27 January |
| Highest Heat Index | 137.3 °F | 10:28 AM on 06 August |
| Highest Minimum | 77.8 °F | 30 June |
| Lowest Maximum | 9.8 °F | 24 January |
| Highest Humidity | 99 % | 7:09 AM on 05 March |
| Lowest Humidity | 25 % | 5:32 PM on 21 April |
| Highest Daily Range | 41.9 °F | 23 July |
| Lowest Daily Range | 6.3 °F | 06 January |
| Rainfall | ||
| Highest Rain Rate | 6.86 in/hr | 1:55 PM on 12 August |
| Highest Hourly Rainfall | 1.25 in | 4:18 AM on 14 August |
| Highest Daily Rainfall | 5.40 in | 12 August |
| Highest Monthly Rainfall | 14.91 in | August |
| Longest Dry Period | 18 days | to 28 January |
| Longest Wet Period | 7 days | to 12 June |
| Wind | ||
| Highest Wind Gust | 45.0 mph | 2:13 PM on 15 March |
| Highest Wind Speed 10-minute Average | 22.0 mph | 12:45 PM on 15 March |
| Highest Daily Wind Run | 250.0 miles | 15 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.500 in | 12:00 AM on 01 January |
| Highest Pressure (sl) | 29.500 in | 12:00 AM on 01 January |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 9/4/2026 9:12:00 PM
powered by
Cumulus v1.9.4 (1099)