Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Temperature and Humidity | ||
| Highest Temperature | 50.1 °F | 12:13 PM on 06 January |
| Lowest Temperature | 13.7 °F | 4:45 AM on 02 January |
| Highest Dew Point | 48.0 °F | 12:01 PM on 06 January |
| Lowest Dew Point | 11.6 °F | 4:48 AM on 02 January |
| Highest Apparent Temperature | 47.2 °F | 12:00 PM on 06 January |
| Lowest Apparent Temperature | 8.0 °F | 4:45 AM on 02 January |
| Lowest Wind Chill Temperature | 13.7 °F | 4:45 AM on 02 January |
| Highest Heat Index | 50.1 °F | 12:13 PM on 06 January |
| Highest Minimum | 43.8 °F | 06 January |
| Lowest Maximum | 25.9 °F | 02 January |
| Highest Humidity | 95 % | 12:00 AM on 01 January |
| Lowest Humidity | 55 % | 12:34 PM on 04 January |
| Highest Daily Range | 18.8 °F | 05 January |
| Lowest Daily Range | 6.3 °F | 06 January |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 January |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 January |
| Highest Daily Rainfall | 0.01 in | 01 January |
| Highest Monthly Rainfall | 0.01 in | January |
| Longest Dry Period | 5 days | to 06 January |
| Longest Wet Period | 1 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 21.0 mph | 2:44 PM on 06 January |
| Highest Wind Speed 10-minute Average | 10.0 mph | 2:43 AM on 07 January |
| Highest Daily Wind Run | 121.0 miles | 06 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.500 in | 12:00 AM on 01 January |
| Highest Pressure (sl) | 29.500 in | 12:00 AM on 01 January |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 1/7/2026 3:08:00 PM
powered by
Cumulus v1.9.4 (1099)