Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Temperature and Humidity | ||
| Highest Temperature | 96.8 °F | 4:35 PM on 01 September |
| Lowest Temperature | 52.7 °F | 7:38 AM on 14 September |
| Highest Dew Point | 81.7 °F | 2:22 PM on 04 September |
| Lowest Dew Point | 50.3 °F | 7:27 AM on 14 September |
| Highest Apparent Temperature | 108.8 °F | 2:22 PM on 04 September |
| Lowest Apparent Temperature | 51.9 °F | 7:56 AM on 14 September |
| Lowest Wind Chill Temperature | 52.7 °F | 7:38 AM on 14 September |
| Highest Heat Index | 118.6 °F | 2:22 PM on 04 September |
| Highest Minimum | 74.1 °F | 03 September |
| Lowest Maximum | 75.9 °F | 14 September |
| Highest Humidity | 99 % | 8:43 AM on 13 September |
| Lowest Humidity | 46 % | 5:11 PM on 14 September |
| Highest Daily Range | 28.1 °F | 08 September |
| Lowest Daily Range | 15.4 °F | 12 September |
| Rainfall | ||
| Highest Rain Rate | 3.08 in/hr | 5:51 PM on 05 September |
| Highest Hourly Rainfall | 0.46 in | 6:09 PM on 05 September |
| Highest Daily Rainfall | 0.60 in | 05 September |
| Longest Dry Period | 14 days | to 03 September |
| Longest Wet Period | 2 days | to 05 September |
| Wind | ||
| Highest Wind Gust | 17.0 mph | 3:44 PM on 04 September |
| Highest Wind Speed 10-minute Average | 10.0 mph | 4:11 PM on 09 September |
| Highest Daily Wind Run | 75.9 miles | 09 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.500 in | 12:00 AM on 01 September |
| Highest Pressure (sl) | 29.500 in | 12:00 AM on 01 September |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 9/15/2026 12:40:00 AM
powered by
Cumulus v1.9.4 (1099)