Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Temperature and Humidity | ||
| Highest Temperature | 77.5 °F | 4:38 PM on 06 March |
| Lowest Temperature | 25.7 °F | 7:28 AM on 02 March |
| Highest Dew Point | 66.6 °F | 3:34 PM on 06 March |
| Lowest Dew Point | 16.1 °F | 3:21 AM on 02 March |
| Highest Apparent Temperature | 78.8 °F | 4:07 PM on 06 March |
| Lowest Apparent Temperature | 17.6 °F | 7:48 AM on 01 March |
| Lowest Wind Chill Temperature | 18.6 °F | 7:48 AM on 01 March |
| Highest Heat Index | 77.5 °F | 4:38 PM on 06 March |
| Highest Minimum | 63.2 °F | 10 March |
| Lowest Maximum | 37.8 °F | 01 March |
| Highest Humidity | 99 % | 7:09 AM on 05 March |
| Lowest Humidity | 31 % | 3:39 PM on 13 March |
| Highest Daily Range | 36.4 °F | 11 March |
| Lowest Daily Range | 8.7 °F | 03 March |
| Rainfall | ||
| Highest Rain Rate | 3.05 in/hr | 8:53 AM on 11 March |
| Highest Hourly Rainfall | 0.29 in | 9:41 AM on 11 March |
| Highest Daily Rainfall | 0.85 in | 11 March |
| Longest Dry Period | 10 days | to 02 March |
| Longest Wet Period | 3 days | to 05 March |
| Wind | ||
| Highest Wind Gust | 41.0 mph | 1:47 PM on 13 March |
| Highest Wind Speed 10-minute Average | 19.0 mph | 12:57 PM on 13 March |
| Highest Daily Wind Run | 248.4 miles | 13 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.500 in | 12:00 AM on 01 March |
| Highest Pressure (sl) | 29.500 in | 12:00 AM on 01 March |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 3/14/2026 7:12:00 PM
powered by
Cumulus v1.9.4 (1099)