Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Temperature and Humidity | ||
| Highest Temperature | 85.5 °F | 4:31 PM on 17 May |
| Lowest Temperature | 32.8 °F | 5:13 AM on 03 May |
| Highest Dew Point | 69.8 °F | 11:52 AM on 17 May |
| Lowest Dew Point | 29.2 °F | 8:29 PM on 02 May |
| Highest Apparent Temperature | 87.7 °F | 4:31 PM on 17 May |
| Lowest Apparent Temperature | 29.1 °F | 5:13 AM on 03 May |
| Lowest Wind Chill Temperature | 32.8 °F | 5:13 AM on 03 May |
| Highest Heat Index | 88.3 °F | 4:31 PM on 17 May |
| Highest Minimum | 63.6 °F | 17 May |
| Lowest Maximum | 53.1 °F | 02 May |
| Highest Humidity | 97 % | 6:06 AM on 06 May |
| Lowest Humidity | 29 % | 4:36 PM on 11 May |
| Highest Daily Range | 39.3 °F | 12 May |
| Lowest Daily Range | 14.6 °F | 01 May |
| Rainfall | ||
| Highest Rain Rate | 0.51 in/hr | 6:57 AM on 01 May |
| Highest Hourly Rainfall | 0.29 in | 4:15 AM on 05 May |
| Highest Daily Rainfall | 1.49 in | 05 May |
| Longest Dry Period | 4 days | to 12 May |
| Longest Wet Period | 2 days | to 06 May |
| Wind | ||
| Highest Wind Gust | 25.0 mph | 2:00 PM on 04 May |
| Highest Wind Speed 10-minute Average | 12.0 mph | 12:20 PM on 04 May |
| Highest Daily Wind Run | 157.2 miles | 04 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.500 in | 12:00 AM on 01 May |
| Highest Pressure (sl) | 29.500 in | 12:00 AM on 01 May |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 5/18/2026 4:04:00 AM
powered by
Cumulus v1.9.4 (1099)