Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
Temperature and Humidity | ||
Highest Temperature | 88.7 °F | 4:56 PM on 03 October |
Lowest Temperature | 36.5 °F | 7:56 AM on 10 October |
Highest Dew Point | 69.9 °F | 12:52 PM on 07 October |
Lowest Dew Point | 35.2 °F | 7:56 AM on 10 October |
Highest Apparent Temperature | 92.5 °F | 5:37 PM on 03 October |
Lowest Apparent Temperature | 33.4 °F | 7:56 AM on 10 October |
Lowest Wind Chill Temperature | 36.5 °F | 7:56 AM on 10 October |
Highest Heat Index | 88.9 °F | 5:34 PM on 03 October |
Highest Minimum | 60.7 °F | 18 October |
Lowest Maximum | 66.5 °F | 09 October |
Highest Humidity | 98 % | 9:05 AM on 03 October |
Lowest Humidity | 35 % | 4:56 PM on 03 October |
Highest Daily Range | 35.0 °F | 03 October |
Lowest Daily Range | 16.6 °F | 15 October |
Rainfall | ||
Highest Rain Rate | 1.71 in/hr | 1:20 AM on 19 October |
Highest Hourly Rainfall | 0.48 in | 1:37 AM on 19 October |
Highest Daily Rainfall | 0.74 in | 19 October |
Longest Dry Period | 10 days | to 05 October |
Longest Wet Period | 2 days | to 07 October |
Wind | ||
Highest Wind Gust | 23.0 mph | 3:00 PM on 19 October |
Highest Wind Speed 10-minute Average | 11.0 mph | 3:56 AM on 19 October |
Highest Daily Wind Run | 100.9 miles | 19 October |
Pressure | ||
Lowest Pressure (sl) | 29.500 in | 12:00 AM on 01 October |
Highest Pressure (sl) | 29.500 in | 12:00 AM on 01 October |
:Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: |
Page updated 10/19/2025 9:16:00 PM
powered by
Cumulus v1.9.4 (1099)