Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Temperature and Humidity | ||
| Highest Temperature | 56.6 °F | 1:32 PM on 10 February |
| Lowest Temperature | -11.7 °F | 7:38 AM on 01 February |
| Highest Dew Point | 48.0 °F | 1:35 PM on 10 February |
| Lowest Dew Point | -15.4 °F | 7:55 AM on 01 February |
| Highest Apparent Temperature | 54.2 °F | 1:30 PM on 10 February |
| Lowest Apparent Temperature | -18.5 °F | 7:38 AM on 01 February |
| Lowest Wind Chill Temperature | -11.7 °F | 7:38 AM on 01 February |
| Highest Heat Index | 56.6 °F | 1:32 PM on 10 February |
| Highest Minimum | 27.8 °F | 10 February |
| Lowest Maximum | 20.2 °F | 05 February |
| Highest Humidity | 95 % | 7:06 AM on 11 February |
| Lowest Humidity | 50 % | 1:36 PM on 09 February |
| Highest Daily Range | 36.2 °F | 01 February |
| Lowest Daily Range | 11.6 °F | 08 February |
| Rainfall | ||
| Highest Rain Rate | 0.05 in/hr | 1:43 PM on 06 February |
| Highest Hourly Rainfall | 0.04 in | 2:22 PM on 06 February |
| Highest Daily Rainfall | 0.10 in | 03 February |
| Longest Dry Period | 5 days | to 11 February |
| Longest Wet Period | 1 days | to 03 February |
| Wind | ||
| Highest Wind Gust | 20.0 mph | 3:51 PM on 11 February |
| Highest Wind Speed 10-minute Average | 9.0 mph | 5:15 PM on 05 February |
| Highest Daily Wind Run | 104.3 miles | 06 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.500 in | 12:00 AM on 01 February |
| Highest Pressure (sl) | 29.500 in | 12:00 AM on 01 February |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 2/12/2026 1:32:00 PM
powered by
Cumulus v1.9.4 (1099)