Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Temperature and Humidity | ||
| Highest Temperature | 95.8 °F | 3:51 PM on 03 July |
| Lowest Temperature | 60.1 °F | 6:27 AM on 13 July |
| Highest Dew Point | 81.9 °F | 3:44 PM on 02 July |
| Lowest Dew Point | 59.0 °F | 6:27 AM on 13 July |
| Highest Apparent Temperature | 107.2 °F | 3:43 PM on 02 July |
| Lowest Apparent Temperature | 63.0 °F | 6:27 AM on 13 July |
| Lowest Wind Chill Temperature | 60.1 °F | 6:27 AM on 13 July |
| Highest Heat Index | 118.2 °F | 3:43 PM on 02 July |
| Highest Minimum | 73.8 °F | 03 July |
| Lowest Maximum | 78.6 °F | 11 July |
| Highest Humidity | 98 % | 6:55 AM on 05 July |
| Lowest Humidity | 49 % | 6:04 PM on 07 July |
| Highest Daily Range | 27.7 °F | 08 July |
| Lowest Daily Range | 7.5 °F | 11 July |
| Rainfall | ||
| Highest Rain Rate | 3.81 in/hr | 11:22 AM on 11 July |
| Highest Hourly Rainfall | 0.99 in | 12:18 PM on 11 July |
| Highest Daily Rainfall | 1.09 in | 11 July |
| Longest Dry Period | 5 days | to 02 July |
| Longest Wet Period | 3 days | to 05 July |
| Wind | ||
| Highest Wind Gust | 19.0 mph | 5:09 PM on 03 July |
| Highest Wind Speed 10-minute Average | 9.0 mph | 4:35 PM on 01 July |
| Highest Daily Wind Run | 69.5 miles | 01 July |
| Pressure | ||
| Lowest Pressure (sl) | 29.500 in | 12:00 AM on 01 July |
| Highest Pressure (sl) | 29.500 in | 12:00 AM on 01 July |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 7/13/2026 12:32:00 PM
powered by
Cumulus v1.9.4 (1099)