Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.3 °F | 4:58 PM on 13 October |
| Lowest Temperature | 31.9 °F | 7:13 AM on 18 October |
| Highest Dew Point | 72.5 °F | 12:03 PM on 14 October |
| Lowest Dew Point | 30.6 °F | 7:13 AM on 18 October |
| Highest Apparent Temperature | 94.5 °F | 5:15 PM on 13 October |
| Lowest Apparent Temperature | 28.1 °F | 7:13 AM on 18 October |
| Lowest Wind Chill Temperature | 31.9 °F | 7:13 AM on 18 October |
| Highest Heat Index | 93.5 °F | 5:14 PM on 13 October |
| Highest Minimum | 68.2 °F | 13 October |
| Lowest Maximum | 57.2 °F | 17 October |
| Highest Humidity | 99 % | 9:28 AM on 04 October |
| Lowest Humidity | 34 % | 5:07 PM on 09 October |
| Highest Daily Range | 37.1 °F | 19 October |
| Lowest Daily Range | 12.8 °F | 15 October |
| Rainfall | ||
| Highest Rain Rate | 0.73 in/hr | 3:25 AM on 02 October |
| Highest Hourly Rainfall | 0.27 in | 3:52 AM on 02 October |
| Highest Daily Rainfall | 0.60 in | 02 October |
| Longest Dry Period | 12 days | to 14 October |
| Longest Wet Period | 2 days | to 16 October |
| Wind | ||
| Highest Wind Gust | 22.0 mph | 5:10 AM on 16 October |
| Highest Wind Speed 10-minute Average | 10.0 mph | 8:59 PM on 15 October |
| Highest Daily Wind Run | 124.3 miles | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 29.500 in | 12:00 AM on 01 October |
| Highest Pressure (sl) | 29.500 in | 12:00 AM on 01 October |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 10/20/2026 10:04:00 AM
powered by
Cumulus v1.9.4 (1099)