Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Temperature and Humidity | ||
| Highest Temperature | 76.7 °F | 3:59 PM on 03 November |
| Lowest Temperature | 29.6 °F | 5:39 AM on 08 November |
| Highest Dew Point | 65.5 °F | 1:46 PM on 04 November |
| Lowest Dew Point | 28.2 °F | 4:26 AM on 08 November |
| Highest Apparent Temperature | 78.0 °F | 3:59 PM on 03 November |
| Lowest Apparent Temperature | 25.5 °F | 5:39 AM on 08 November |
| Lowest Wind Chill Temperature | 29.6 °F | 5:39 AM on 08 November |
| Highest Heat Index | 76.7 °F | 3:59 PM on 03 November |
| Highest Minimum | 60.3 °F | 03 November |
| Lowest Maximum | 51.3 °F | 06 November |
| Highest Humidity | 97 % | 8:34 AM on 09 November |
| Lowest Humidity | 47 % | 3:12 PM on 09 November |
| Highest Daily Range | 32.5 °F | 08 November |
| Lowest Daily Range | 6.3 °F | 02 November |
| Rainfall | ||
| Highest Rain Rate | 0.59 in/hr | 8:02 AM on 04 November |
| Highest Hourly Rainfall | 0.09 in | 5:55 AM on 04 November |
| Highest Daily Rainfall | 0.25 in | 04 November |
| Longest Dry Period | 4 days | to 03 November |
| Longest Wet Period | 3 days | to 06 November |
| Wind | ||
| Highest Wind Gust | 24.0 mph | 10:11 AM on 03 November |
| Highest Wind Speed 10-minute Average | 12.0 mph | 10:25 AM on 05 November |
| Highest Daily Wind Run | 135.9 miles | 03 November |
| Pressure | ||
| Lowest Pressure (sl) | 29.500 in | 12:00 AM on 01 November |
| Highest Pressure (sl) | 29.500 in | 12:00 AM on 01 November |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 11/10/2026 11:32:00 AM
powered by
Cumulus v1.9.4 (1099)