Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Temperature and Humidity | ||
| Highest Temperature | 61.3 °F | 1:30 PM on 03 May |
| Lowest Temperature | 32.8 °F | 5:13 AM on 03 May |
| Highest Dew Point | 48.1 °F | 4:12 PM on 03 May |
| Lowest Dew Point | 29.2 °F | 8:29 PM on 02 May |
| Highest Apparent Temperature | 56.1 °F | 7:02 PM on 03 May |
| Lowest Apparent Temperature | 29.1 °F | 5:13 AM on 03 May |
| Lowest Wind Chill Temperature | 32.8 °F | 5:13 AM on 03 May |
| Highest Heat Index | 61.3 °F | 1:30 PM on 03 May |
| Highest Minimum | 38.9 °F | 01 May |
| Lowest Maximum | 53.1 °F | 02 May |
| Highest Humidity | 95 % | 6:57 AM on 01 May |
| Lowest Humidity | 37 % | 12:37 PM on 03 May |
| Highest Daily Range | 28.5 °F | 03 May |
| Lowest Daily Range | 14.6 °F | 01 May |
| Rainfall | ||
| Highest Rain Rate | 0.51 in/hr | 6:57 AM on 01 May |
| Highest Hourly Rainfall | 0.11 in | 7:14 AM on 01 May |
| Highest Daily Rainfall | 0.19 in | 01 May |
| Longest Dry Period | 1 days | to 02 May |
| Longest Wet Period | 1 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 20.0 mph | 8:40 AM on 01 May |
| Highest Wind Speed 10-minute Average | 10.0 mph | 11:35 AM on 03 May |
| Highest Daily Wind Run | 88.9 miles | 03 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.500 in | 12:00 AM on 01 May |
| Highest Pressure (sl) | 29.500 in | 12:00 AM on 01 May |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 5/4/2026 2:16:00 AM
powered by
Cumulus v1.9.4 (1099)