Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Temperature and Humidity | ||
| Highest Temperature | 86.6 °F | 3:28 PM on 01 October |
| Lowest Temperature | 41.5 °F | 7:02 AM on 06 October |
| Highest Dew Point | 69.8 °F | 6:15 PM on 01 October |
| Lowest Dew Point | 40.4 °F | 7:02 AM on 06 October |
| Highest Apparent Temperature | 91.8 °F | 3:28 PM on 01 October |
| Lowest Apparent Temperature | 39.4 °F | 7:02 AM on 06 October |
| Lowest Wind Chill Temperature | 41.5 °F | 7:02 AM on 06 October |
| Highest Heat Index | 91.1 °F | 3:28 PM on 01 October |
| Highest Minimum | 68.1 °F | 01 October |
| Lowest Maximum | 70.6 °F | 03 October |
| Highest Humidity | 99 % | 9:28 AM on 04 October |
| Lowest Humidity | 40 % | 3:33 PM on 04 October |
| Highest Daily Range | 34.4 °F | 04 October |
| Lowest Daily Range | 18.5 °F | 01 October |
| Rainfall | ||
| Highest Rain Rate | 0.73 in/hr | 3:25 AM on 02 October |
| Highest Hourly Rainfall | 0.27 in | 3:52 AM on 02 October |
| Highest Daily Rainfall | 0.60 in | 02 October |
| Longest Dry Period | 6 days | to 01 October |
| Longest Wet Period | 1 days | to 02 October |
| Wind | ||
| Highest Wind Gust | 19.0 mph | 4:52 PM on 01 October |
| Highest Wind Speed 10-minute Average | 9.0 mph | 12:58 PM on 01 October |
| Highest Daily Wind Run | 124.3 miles | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 29.500 in | 12:00 AM on 01 October |
| Highest Pressure (sl) | 29.500 in | 12:00 AM on 01 October |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 10/6/2026 7:40:00 AM
powered by
Cumulus v1.9.4 (1099)