Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.3 °F | 7:33 PM on 12 April |
| Lowest Temperature | 31.0 °F | 7:26 AM on 07 April |
| Highest Dew Point | 69.7 °F | 12:56 PM on 15 April |
| Lowest Dew Point | 18.1 °F | 6:07 PM on 07 April |
| Highest Apparent Temperature | 91.6 °F | 7:33 PM on 12 April |
| Lowest Apparent Temperature | 23.9 °F | 7:48 AM on 07 April |
| Lowest Wind Chill Temperature | 26.9 °F | 7:26 AM on 07 April |
| Highest Heat Index | 92.5 °F | 7:33 PM on 12 April |
| Highest Minimum | 70.1 °F | 14 April |
| Lowest Maximum | 46.9 °F | 07 April |
| Highest Humidity | 98 % | 8:30 AM on 17 April |
| Lowest Humidity | 31 % | 7:33 PM on 12 April |
| Highest Daily Range | 38.0 °F | 02 April |
| Lowest Daily Range | 14.1 °F | 15 April |
| Rainfall | ||
| Highest Rain Rate | 4.20 in/hr | 4:21 PM on 04 April |
| Highest Hourly Rainfall | 0.21 in | 2:48 AM on 13 April |
| Highest Daily Rainfall | 0.36 in | 01 April |
| Longest Dry Period | 8 days | to 12 April |
| Longest Wet Period | 5 days | to 04 April |
| Wind | ||
| Highest Wind Gust | 30.0 mph | 3:10 PM on 04 April |
| Highest Wind Speed 10-minute Average | 17.0 mph | 12:42 AM on 13 April |
| Highest Daily Wind Run | 166.9 miles | 04 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.500 in | 12:00 AM on 01 April |
| Highest Pressure (sl) | 29.500 in | 12:00 AM on 01 April |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 4/20/2026 1:36:00 AM
powered by
Cumulus v1.9.4 (1099)