Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Temperature and Humidity | ||
| Highest Temperature | 80.1 °F | 4:07 PM on 03 April |
| Lowest Temperature | 34.9 °F | 1:00 AM on 06 April |
| Highest Dew Point | 68.9 °F | 7:04 PM on 03 April |
| Lowest Dew Point | 32.2 °F | 12:52 AM on 06 April |
| Highest Apparent Temperature | 83.9 °F | 3:54 PM on 03 April |
| Lowest Apparent Temperature | 30.8 °F | 8:53 AM on 05 April |
| Lowest Wind Chill Temperature | 33.5 °F | 8:53 AM on 05 April |
| Highest Heat Index | 82.6 °F | 4:07 PM on 03 April |
| Highest Minimum | 65.8 °F | 03 April |
| Lowest Maximum | 51.8 °F | 05 April |
| Highest Humidity | 97 % | 6:47 AM on 02 April |
| Lowest Humidity | 57 % | 6:14 PM on 05 April |
| Highest Daily Range | 38.0 °F | 02 April |
| Lowest Daily Range | 14.3 °F | 03 April |
| Rainfall | ||
| Highest Rain Rate | 4.20 in/hr | 4:21 PM on 04 April |
| Highest Hourly Rainfall | 0.18 in | 10:16 AM on 01 April |
| Highest Daily Rainfall | 0.36 in | 01 April |
| Longest Dry Period | 1 days | to 05 April |
| Longest Wet Period | 5 days | to 04 April |
| Wind | ||
| Highest Wind Gust | 30.0 mph | 3:10 PM on 04 April |
| Highest Wind Speed 10-minute Average | 16.0 mph | 3:11 PM on 04 April |
| Highest Daily Wind Run | 166.9 miles | 04 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.500 in | 12:00 AM on 01 April |
| Highest Pressure (sl) | 29.500 in | 12:00 AM on 01 April |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 4/6/2026 1:04:00 AM
powered by
Cumulus v1.9.4 (1099)