Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Temperature and Humidity | ||
| Highest Temperature | 88.5 °F | 3:43 PM on 07 June |
| Lowest Temperature | 47.3 °F | 6:11 AM on 03 June |
| Highest Dew Point | 78.8 °F | 3:39 PM on 07 June |
| Lowest Dew Point | 39.8 °F | 2:29 PM on 02 June |
| Highest Apparent Temperature | 100.2 °F | 3:38 PM on 07 June |
| Lowest Apparent Temperature | 46.3 °F | 6:11 AM on 03 June |
| Lowest Wind Chill Temperature | 47.3 °F | 6:11 AM on 03 June |
| Highest Heat Index | 102.8 °F | 3:38 PM on 07 June |
| Highest Minimum | 69.4 °F | 06 June |
| Lowest Maximum | 72.1 °F | 01 June |
| Highest Humidity | 99 % | 8:17 AM on 07 June |
| Lowest Humidity | 28 % | 2:28 PM on 02 June |
| Highest Daily Range | 35.7 °F | 03 June |
| Lowest Daily Range | 17.6 °F | 01 June |
| Rainfall | ||
| Highest Rain Rate | 0.36 in/hr | 9:50 AM on 06 June |
| Highest Hourly Rainfall | 0.09 in | 10:44 AM on 06 June |
| Highest Daily Rainfall | 0.14 in | 06 June |
| Longest Dry Period | 9 days | to 05 June |
| Longest Wet Period | 2 days | to 07 June |
| Wind | ||
| Highest Wind Gust | 20.0 mph | 1:35 PM on 02 June |
| Highest Wind Speed 10-minute Average | 9.0 mph | 2:23 PM on 05 June |
| Highest Daily Wind Run | 101.9 miles | 05 June |
| Pressure | ||
| Lowest Pressure (sl) | 29.500 in | 12:00 AM on 01 June |
| Highest Pressure (sl) | 29.500 in | 12:00 AM on 01 June |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 6/8/2026 8:40:00 AM
powered by
Cumulus v1.9.4 (1099)