Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Temperature and Humidity | ||
| Highest Temperature | 71.7 °F | 12:07 PM on 03 November |
| Lowest Temperature | 52.2 °F | 5:19 AM on 01 November |
| Highest Dew Point | 62.4 °F | 12:01 PM on 03 November |
| Lowest Dew Point | 45.8 °F | 6:14 AM on 01 November |
| Highest Apparent Temperature | 71.1 °F | 11:35 AM on 03 November |
| Lowest Apparent Temperature | 51.4 °F | 5:41 AM on 01 November |
| Lowest Wind Chill Temperature | 52.2 °F | 5:19 AM on 01 November |
| Highest Heat Index | 71.7 °F | 12:07 PM on 03 November |
| Highest Minimum | 54.6 °F | 02 November |
| Lowest Maximum | 60.9 °F | 02 November |
| Highest Humidity | 95 % | 5:04 AM on 02 November |
| Lowest Humidity | 59 % | 1:21 PM on 01 November |
| Highest Daily Range | 16.1 °F | 01 November |
| Lowest Daily Range | 6.3 °F | 02 November |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 November |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 November |
| Highest Daily Rainfall | 0.00 in | 01 November |
| Longest Dry Period | 3 days | to 02 November |
| Longest Wet Period | 0 days | to 01 November |
| Wind | ||
| Highest Wind Gust | 24.0 mph | 10:11 AM on 03 November |
| Highest Wind Speed 10-minute Average | 11.0 mph | 11:00 AM on 03 November |
| Highest Daily Wind Run | 102.4 miles | 02 November |
| Pressure | ||
| Lowest Pressure (sl) | 29.500 in | 12:00 AM on 01 November |
| Highest Pressure (sl) | 29.500 in | 12:00 AM on 01 November |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 11/3/2026 12:08:00 PM
powered by
Cumulus v1.9.4 (1099)