Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Temperature and Humidity | ||
| Highest Temperature | 62.4 °F | 1:22 AM on 09 January |
| Lowest Temperature | 3.4 °F | 8:05 AM on 20 January |
| Highest Dew Point | 59.5 °F | 3:57 AM on 09 January |
| Lowest Dew Point | -2.5 °F | 8:08 AM on 20 January |
| Highest Apparent Temperature | 60.8 °F | 3:58 AM on 09 January |
| Lowest Apparent Temperature | -7.0 °F | 10:39 AM on 19 January |
| Lowest Wind Chill Temperature | -9.8 °F | 10:39 AM on 19 January |
| Highest Heat Index | 62.4 °F | 1:22 AM on 09 January |
| Highest Minimum | 43.8 °F | 06 January |
| Lowest Maximum | 20.5 °F | 18 January |
| Highest Humidity | 95 % | 12:00 AM on 01 January |
| Lowest Humidity | 47 % | 4:19 PM on 20 January |
| Highest Daily Range | 27.2 °F | 09 January |
| Lowest Daily Range | 6.3 °F | 06 January |
| Rainfall | ||
| Highest Rain Rate | 6.40 in/hr | 4:03 AM on 09 January |
| Highest Hourly Rainfall | 0.17 in | 4:59 AM on 09 January |
| Highest Daily Rainfall | 0.24 in | 09 January |
| Longest Dry Period | 11 days | to 21 January |
| Longest Wet Period | 3 days | to 10 January |
| Wind | ||
| Highest Wind Gust | 33.0 mph | 1:35 AM on 09 January |
| Highest Wind Speed 10-minute Average | 15.0 mph | 1:46 AM on 09 January |
| Highest Daily Wind Run | 174.0 miles | 21 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.500 in | 12:00 AM on 01 January |
| Highest Pressure (sl) | 29.500 in | 12:00 AM on 01 January |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 1/22/2026 10:32:00 AM
powered by
Cumulus v1.9.4 (1099)