Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Temperature and Humidity | ||
| Highest Temperature | 36.9 °F | 10:51 AM on 07 December |
| Lowest Temperature | 8.2 °F | 1:32 AM on 05 December |
| Highest Dew Point | 33.6 °F | 10:46 AM on 07 December |
| Lowest Dew Point | 5.6 °F | 1:32 AM on 05 December |
| Highest Apparent Temperature | 32.3 °F | 12:19 PM on 07 December |
| Lowest Apparent Temperature | 2.2 °F | 1:32 AM on 05 December |
| Lowest Wind Chill Temperature | 8.2 °F | 1:32 AM on 05 December |
| Highest Heat Index | 36.9 °F | 10:51 AM on 07 December |
| Highest Minimum | 27.4 °F | 07 December |
| Lowest Maximum | 27.2 °F | 03 December |
| Highest Humidity | 95 % | 3:09 AM on 02 December |
| Lowest Humidity | 64 % | 1:26 PM on 04 December |
| Highest Daily Range | 22.9 °F | 05 December |
| Lowest Daily Range | 7.6 °F | 02 December |
| Rainfall | ||
| Highest Rain Rate | 0.04 in/hr | 12:35 PM on 04 December |
| Highest Hourly Rainfall | 0.05 in | 1:22 PM on 04 December |
| Highest Daily Rainfall | 0.10 in | 04 December |
| Longest Dry Period | 3 days | to 03 December |
| Longest Wet Period | 2 days | to 07 December |
| Wind | ||
| Highest Wind Gust | 20.0 mph | 11:34 AM on 03 December |
| Highest Wind Speed 10-minute Average | 11.0 mph | 11:45 AM on 03 December |
| Highest Daily Wind Run | 137.3 miles | 03 December |
| Pressure | ||
| Lowest Pressure (sl) | 29.500 in | 12:00 AM on 01 December |
| Highest Pressure (sl) | 29.500 in | 12:00 AM on 01 December |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 12/8/2025 1:20:00 AM
powered by
Cumulus v1.9.4 (1099)