Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Temperature and Humidity | ||
| Highest Temperature | 61.8 °F | 12:00 AM on 01 June |
| Lowest Temperature | 58.4 °F | 4:48 AM on 01 June |
| Highest Dew Point | 58.1 °F | 12:23 AM on 01 June |
| Lowest Dew Point | 54.5 °F | 4:48 AM on 01 June |
| Highest Apparent Temperature | 64.3 °F | 12:08 AM on 01 June |
| Lowest Apparent Temperature | 59.8 °F | 4:48 AM on 01 June |
| Lowest Wind Chill Temperature | 58.4 °F | 4:48 AM on 01 June |
| Highest Heat Index | 61.8 °F | 12:00 AM on 01 June |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Humidity | 90 % | 2:15 AM on 01 June |
| Lowest Humidity | 85 % | 12:00 AM on 01 June |
| Highest Daily Range | -- °F | ------ |
| Lowest Daily Range | -- °F | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 June |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 June |
| Highest Daily Rainfall | 0.00 in | 01 June |
| Longest Dry Period | 0 days | to 01 June |
| Longest Wet Period | 0 days | to 01 June |
| Wind | ||
| Highest Wind Gust | 0.0 mph | 12:00 AM on 01 June |
| Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 June |
| Highest Daily Wind Run | 0.0 miles | 01 June |
| Pressure | ||
| Lowest Pressure (sl) | 29.500 in | 12:00 AM on 01 June |
| Highest Pressure (sl) | 29.500 in | 12:00 AM on 01 June |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 6/1/2026 5:40:00 AM
powered by
Cumulus v1.9.4 (1099)