Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
| Temperature and Humidity | ||
| Highest Temperature | 96.8 °F | 4:35 PM on 01 September |
| Lowest Temperature | 60.0 °F | 4:08 AM on 07 September |
| Highest Dew Point | 81.7 °F | 2:22 PM on 04 September |
| Lowest Dew Point | 58.6 °F | 4:08 AM on 07 September |
| Highest Apparent Temperature | 108.8 °F | 2:22 PM on 04 September |
| Lowest Apparent Temperature | 61.7 °F | 6:37 AM on 07 September |
| Lowest Wind Chill Temperature | 60.0 °F | 4:08 AM on 07 September |
| Highest Heat Index | 118.6 °F | 2:22 PM on 04 September |
| Highest Minimum | 74.1 °F | 03 September |
| Lowest Maximum | 79.4 °F | 06 September |
| Highest Humidity | 96 % | 2:58 AM on 02 September |
| Lowest Humidity | 50 % | 4:24 PM on 01 September |
| Highest Daily Range | 24.5 °F | 01 September |
| Lowest Daily Range | 17.7 °F | 06 September |
| Rainfall | ||
| Highest Rain Rate | 3.08 in/hr | 5:51 PM on 05 September |
| Highest Hourly Rainfall | 0.46 in | 6:09 PM on 05 September |
| Highest Daily Rainfall | 0.60 in | 05 September |
| Longest Dry Period | 14 days | to 03 September |
| Longest Wet Period | 2 days | to 05 September |
| Wind | ||
| Highest Wind Gust | 17.0 mph | 3:44 PM on 04 September |
| Highest Wind Speed 10-minute Average | 8.0 mph | 3:16 PM on 01 September |
| Highest Daily Wind Run | 59.9 miles | 01 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.500 in | 12:00 AM on 01 September |
| Highest Pressure (sl) | 29.500 in | 12:00 AM on 01 September |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 9/7/2026 10:48:00 PM
powered by
Cumulus v1.9.4 (1099)