Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
Temperature and Humidity | ||
Highest Temperature | 65.9 °F | 4:09 PM on 03 February |
Lowest Temperature | 24.7 °F | 8:18 AM on 01 February |
Highest Dew Point | 51.6 °F | 4:52 PM on 03 February |
Lowest Dew Point | 14.3 °F | 9:31 AM on 07 February |
Highest Apparent Temperature | 64.7 °F | 4:52 PM on 03 February |
Lowest Apparent Temperature | 17.3 °F | 8:41 AM on 07 February |
Lowest Wind Chill Temperature | 19.3 °F | 6:18 AM on 07 February |
Highest Heat Index | 65.9 °F | 4:09 PM on 03 February |
Highest Minimum | 33.3 °F | 03 February |
Lowest Maximum | 34.0 °F | 07 February |
Highest Humidity | 97 % | 4:10 AM on 03 February |
Lowest Humidity | 56 % | 1:58 PM on 07 February |
Highest Daily Range | 32.6 °F | 03 February |
Lowest Daily Range | 5.1 °F | 08 February |
Rainfall | ||
Highest Rain Rate | 64.00 in/hr | 5:54 AM on 06 February |
Highest Hourly Rainfall | 0.30 in | 5:59 AM on 06 February |
Highest Daily Rainfall | 0.30 in | 06 February |
Longest Dry Period | 5 days | to 05 February |
Longest Wet Period | 1 days | to 06 February |
Wind | ||
Highest Wind Gust | 23.0 mph | 1:27 PM on 06 February |
Highest Wind Speed 10-minute Average | 12.0 mph | 11:49 AM on 03 February |
Highest Daily Wind Run | 107.4 miles | 06 February |
Pressure | ||
Lowest Pressure (sl) | 29.500 in | 12:00 AM on 01 February |
Highest Pressure (sl) | 29.500 in | 12:00 AM on 01 February |
:Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: |
Page updated 2/9/2025 11:56:00 AM
powered by
Cumulus v1.9.4 (1099)