Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 74.0 °F | at 02:40 |
| Low Temperature | 71.4 °F | at 00:00 |
| Temperature Range | 2.6 °F | |
| High Apparent Temperature | 81.4 °F | at 02:18 |
| Low Apparent Temperature | 78.5 °F | at 00:00 |
| Low Wind Chill | 71.4 °F | at 00:00 |
| High Heat Index | 74.0 °F | at 02:40 |
| High Humidity | 92 % | at 00:00 |
| Low Humidity | 87 % | at 00:29 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 7.0 mph | at 02:42 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 02:44 |
| Wind Run | 1.3 miles | |
| Dominant Direction | 198° SSW | |
| Pressure | ||
| High Pressure (SL) | 29.500 in | at 00:00 |
| Low Pressure (SL) | 29.500 in | at 00:00 |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 7/21/2026 3:08:00 AM
powered by
Cumulus
v1.9.4 (1099)