Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 46.7 °F | at 16:54 |
| Low Temperature | 29.7 °F | at 06:55 |
| Temperature Range | 17.0 °F | |
| High Apparent Temperature | 41.2 °F | at 16:54 |
| Low Apparent Temperature | 25.2 °F | at 06:55 |
| Low Wind Chill | 29.7 °F | at 06:55 |
| High Heat Index | 46.7 °F | at 16:54 |
| High Humidity | 83 % | at 06:47 |
| Low Humidity | 50 % | at 17:20 |
| Hours of Sunshine | 3.1 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 18.0 mph | at 01:55 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 01:09 |
| Wind Run | 59.9 miles | |
| Dominant Direction | 67° ENE | |
| Pressure | ||
| High Pressure (SL) | 29.500 in | at 00:00 |
| Low Pressure (SL) | 29.500 in | at 00:00 |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 3/14/2026 8:40:00 PM
powered by
Cumulus
v1.9.4 (1099)