Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 32.7 °F | at 12:40 |
| Low Temperature | 19.2 °F | at 00:00 |
| Temperature Range | 13.5 °F | |
| High Apparent Temperature | 24.1 °F | at 12:40 |
| Low Apparent Temperature | 10.3 °F | at 02:16 |
| Low Wind Chill | 10.7 °F | at 02:16 |
| High Heat Index | 32.7 °F | at 12:40 |
| High Humidity | 86 % | at 07:29 |
| Low Humidity | 65 % | at 11:42 |
| Hours of Sunshine | 0.9 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 5 | |
| Wind | ||
| Highest Gust | 22.0 mph | at 11:07 |
| Highest Speed (10 minute average) | 12.0 mph (F3) | at 10:44 |
| Wind Run | 96.4 miles | |
| Dominant Direction | 195° SSW | |
| Pressure | ||
| High Pressure (SL) | 29.500 in | at 00:00 |
| Low Pressure (SL) | 29.500 in | at 00:00 |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 1/16/2026 12:56:00 PM
powered by
Cumulus
v1.9.4 (1099)