Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 33.5 °F | at 00:00 |
| Low Temperature | 15.4 °F | at 08:26 |
| Temperature Range | 18.1 °F | |
| High Apparent Temperature | 27.7 °F | at 00:00 |
| Low Apparent Temperature | 9.8 °F | at 08:26 |
| Low Wind Chill | 15.4 °F | at 08:26 |
| High Heat Index | 33.5 °F | at 00:00 |
| High Humidity | 95 % | at 00:00 |
| Low Humidity | 71 % | at 13:00 |
| Hours of Sunshine | 2.3 | |
| Rainfall | ||
| Rainfall Today | 0.01 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 16.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 00:10 |
| Wind Run | 31.2 miles | |
| Dominant Direction | 356° N | |
| Pressure | ||
| High Pressure (SL) | 29.500 in | at 00:00 |
| Low Pressure (SL) | 29.500 in | at 00:00 |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 1/1/2026 4:08:00 PM
powered by
Cumulus
v1.9.4 (1099)