Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 42.7 °F | at 10:30 |
| Low Temperature | 25.7 °F | at 07:41 |
| Temperature Range | 17.0 °F | |
| High Apparent Temperature | 37.5 °F | at 10:23 |
| Low Apparent Temperature | 20.9 °F | at 07:41 |
| Low Wind Chill | 25.7 °F | at 07:41 |
| High Heat Index | 42.7 °F | at 10:30 |
| High Humidity | 85 % | at 07:38 |
| Low Humidity | 59 % | at 10:22 |
| Hours of Sunshine | 3.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 9 | |
| Wind | ||
| Highest Gust | 5.0 mph | at 02:52 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 10:30 |
| Wind Run | 6.1 miles | |
| Dominant Direction | 270° W | |
| Pressure | ||
| High Pressure (SL) | 29.500 in | at 00:00 |
| Low Pressure (SL) | 29.500 in | at 00:00 |
| :Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 11/17/2025 10:32:00 AM
powered by
Cumulus
v1.9.4 (1099)