Anderson Repeater Club Weather
Latitude N 40° 06' 55" Longitude W 85° 40' 53" Elevation 850 ft
Records began on 13 March 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 164.0 °F | at 6:15 AM on 13 January 2016 |
Lowest Temperature | -13.0 °F | at 9:06 AM on 30 January 2019 |
Highest Dew Point | 158.2 °F | at 8:05 AM on 13 January 2016 |
Lowest Dew Point | -20.8 °F | at 9:06 AM on 30 January 2019 |
Highest Apparent Temperature | 344.2 °F | at 8:05 AM on 13 January 2016 |
Lowest Apparent Temperature | -28.9 °F | at 8:33 AM on 30 January 2019 |
Lowest Wind Chill Temperature | -36.8 °F | at 9:06 AM on 30 January 2019 |
Highest Heat Index | 899.2 °F | at 8:05 AM on 13 January 2016 |
Highest Minimum | 80.3 °F | at 6:44 AM on 16 June 2022 |
Lowest Maximum | -0.3 °F | at 12:00 AM on 23 December 2022 |
Highest Humidity | 100 % | at 1:54 PM on 12 January 2017 |
Lowest Humidity | 16 % | at 5:58 PM on 29 April 2018 |
Highest Daily Range | 164.0 °F | on 13 January 2016 |
Lowest Daily Range | 0.0 °F | on 27 May 2017 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 2:42 PM on 30 April 2016 |
Highest Hourly Rainfall | 2.66 in | at 2:25 PM on 17 July 2022 |
Highest Daily Rainfall | 6.90 in | on 17 July 2022 |
Highest Monthly Rainfall | 12.52 in | July 2022 |
Longest Dry Period | 21 days | to 10 June 2023 |
Longest Wet Period | 13 days | to 06 April 2017 |
Wind | ||
Highest Wind Gust | 50.0 mph | at 8:17 AM on 24 February 2019 |
Highest Wind Speed Average | 27.0 mph | at 10:07 PM on 02 February 2016 |
Highest Daily Wind Run | 433.1 miles | on 24 February 2019 |
Pressure | ||
Lowest Pressure (sl) | 29.173 in | at 1:52 PM on 18 November 2017 |
Highest Pressure (sl) | 30.950 in | at 10:30 AM on 09 February 2019 |
:Home::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: |
Page updated 12/21/2024 9:48:00 AM
powered by
Cumulus v1.9.4 (1099)